1340 WJOL Remote Learning Riches
1340 WJOL Remote Learning Riches
2020 Back to School Sweepstakes Contest
OFFICIAL RULES
NO PURCHASE NECESSARY TO ENTER OR WIN. A PURCHASE WILL NOT INCREASE YOUR CHANCE OF WINNING. VOID WHERE PROHIBITED.
- Promotional Period: The 2020 Back to School Sweepstakes Contest, which may be conducted under a different name as specified in the chart below, (the “Promotion”) begins on or about Monday, August 3rd, 2020, unless otherwise announced by the station, and ends on or about Sunday, September 6th, 2020 (the “Promotional Period”).
- Entry Deadline: The deadline to submit the last entry is Sunday, September 6th, 2020 at 11:59pm in the time zone where the Participating Station (listed below) or Sponsor (listed below) is located.
- Eligibility: The Promotion is open to all legal residents of the U.S. and Canada, 21 years of age or older, except employees of Aptivada, Participating Stations and other Sponsors (collectively, the “Promotion Entities”), other television or radio stations located in the same market as a Participating Station, and their respective parents, subsidiaries, affiliates, advertising or promotion partners (if any), and members of their immediate families or persons living in the same household. This Promotion is subject to all applicable federal, state, and local laws and regulations. Void outside the United States and where prohibited. Entrants who do not meet the eligibility requirements will be disqualified and unable to win.
The 2020 Back to School Sweepstakes Contest may be conducted under the following names by the stations specified:
Call Letters | Station Name | Contest Name |
WJFX | HOT 107.9 | Back To School Giveaway |
KLSS | Star 106 | Back To School Giveaway |
KYTC | Super Hits 102-7 | Back To School Giveaway |
KRIB | 1490 96.7 KRIB | Back To School Giveaway |
KKWK | Regional Radio | Back to School Giveaway |
KJEL | Regional Radio KJEL | Back to school give away |
KIAI | 93.9 The Country Moose | The Back to School Sweepstakes! |
KGLO | KGLO AM-1300 | The Back to School Sweepstakes! |
KLLY-FM | Energy 95.3 | Energy Back To School Giveaway |
KKBB-FM | Groove 99.3 | Groove Back To School Giveaway |
KNZR-AM/FM | knzr.com | KNZR Back To School Giveaway |
KMAD | Mad Rock 102.5 | Back to School Sweepstakes |
KLAK | 97.5 KLAK | Back to School Sweepstakes |
KEZR | MIX 106.5 | Back To School Giveaway |
WFLS | 93.3 WFLS | Tools For School |
WVBX | Live 99.3 | $1,000 Back to School Giveaway |
WWUZ | 96.9 The Rock | $1,000 Back to School Giveaway |
KBAY | 94-5 BAY-FM | Back To School Giveaway |
KTFM-FM | Energy 94.1 | $1000 Back To School Giveaway |
KTFM-HD2 | WE 103.3 | $1000 Back To School Giveaway |
KTSA | 550 KTSA | Back to School Giveaway |
KZDC | ESPN San Antonio | Back to School Giveaway |
KJXK | 102.7 JACK FM | Back to School Giveaway |
KSDR-FM | New Country KS93 | Back To School Giveaway |
KDLO-FM | 96.9 KDLO Country | Back To School Giveaway |
KWAT-AM | 950 KWAT | Back To School Giveaway |
KIXX-FM | The Best Mix KIXX 96 | Back To School Giveaway |
KKSD-FM | 104.3 KKSD | Back To School Giveaway |
KSDR-AM | The Talk of Watertown 1480 KSDR | Back To School Giveaway |
WDLD-FM | Live 96-7 | Back To School Giveaway |
KMKO | Rock 95 | Back To School |
KEEZ-FM | Mix 99.1 | Back to School Bucks |
KYSM | Country 103.5 | Back to School Giveaway |
KRBI-FM | River 105 | River 105’s Back to School Giveaway |
WGER | Mix 106.3 | Back to school cash |
KPSI-FM | Mix 100.5 | The $1000 Back to School Giveaway |
KKDV | 92.1 KKDV | Back to School Giveaway |
KKIQ | 101.7 KKIQ | Back to School Giveaway |
KUIC | 95.3 KUIC | Back to School Giveaway |
KBFF | Live 95.5 | Live 95.5’s Back To School Sweepstakes |
KXXK | KXXK | KIX Back to School Giveaway |
WRXQ | QRock 100.7 | Cash fo Class |
WJOL | 1340 WJOL | Remote Learning Riches |
KZKX | KX96.9 | Back to School Sweeps |
KFRX | KFRX | Back to School Sweeps |
KTGL | Eagle | Back to School Sweeps |
KIBZ | Blaze | Back to School Sweeps |
KFOR | KFOR | Back to School Sweeps |
WCCQ | 98.3 WCCQ | Back to Class Cash |
WSSR | Star 96.7 | Back to School Cash |
KLLL-FM | 96.3 K-triple L | Back to School Giveaway! |
KMMX-FM | Mix 100.3 | Back to School Giveaway! |
KGNC-FM | 97.9 KGNC | Back, Back, Back It Up Giveaway |
KXGL-FM | 100.9 The Eagle | Back Back Back It Up Giveaway |
KGNC-AM | NewsTalk 710 | Back Back Back It Up Giveaway |
KVWE | WE 102.9 | Back Back Back It Up Giveaway |
WXLC | Lake County’s 1023XLC | 1,000 Back to School Giveaway |
KMKT | 93.1 Katy Country | Back to School Sweepstakes |
WCEN-FM | 94-5 The Moose | Back-to-School Giveaway |
WIKZ | MIX95.1 | Back To School and Ready |
KINK-F2 | WE 102.9 | $1,000 Back To School Giveaway |
KMXS | Mix 103.1 | Back to School Giveaway |
KEAG | Kool 97.3 | Back to School Giveaway |
KAYO | Classic Country 100.9 | Back to School Giveaway |
KWHL | Kwhale 106.5 | Back to School Giveaway |
KBRJ | Kbear 104.1 | Back to School Giveaway |
WGHL | Alt 105.1 | Alt’s Back to School Stimulus |
WGZB | B96.5 | Back to School Giveaway |
WDJX | 99.7 DJX | DJX Back to School Bailout |
WXMA | 102.3 JACK FM | Stack Your Jack Pack |
WMJM | Magic 101.3 | Back to School Giveaway |
KTJJ | The Boot | $1,000. Back to School Giveaway |
WHBC-FM | Mix 94.1 | Back to School Giveaway |
WHBC-AM | News-Talk 1480 | Back to School Giveaway |
WIIL | 95 WIIL Rock | Back to School |
WLIP | Am 1050 WLIP | Back to School |
WERV | 95.9 The River | Back to School Bucks |
WGZZ | Wings 94.3 | $1000 Back to School Giveaway |
WFNK | Frank FM | $1k Back to School Giveaway |
WTHT | The Wolf | $1k Back to School Giveaway |
WHXR | The Pulse | $1k Back to School Giveaway |
WBYY | The Pulse | $1k Back to School Giveaway |
WLNH | The Wolf | $1k Back to School Giveaway |
WFNQ | The Pulse | $1k Back to School Giveaway |
WTSN | The Wolf | $1k Back to School Giveaway |
WTPL | The Pulse | $1k Back to School Giveaway |
WNHW | The Wolf | $1k Back to School Giveaway |
WXLF | The Pulse | $1k Back to School Giveaway |
WJYY | 105.5 JYY | $1k Back to School Giveaway |
KXRK | X96 | $1,000 Back to School Giveaway |
KUDD | Mix 105.1 | $1,000 Back to School Giveaway |
KUUU | U92 | $1,000 Back to School Giveaway |
KYMV | Rewind 100.7 | $1,000 Back to School Giveaway |
KEGA | 105.5 The Eagle | $1,000 Back to School Giveaway |
KALL | ESPN 700 | $1,000 Back to School Giveaway |
KOVO | ESPN 960 | $1,000 Back to School Giveaway |
WNND | Rewind 103.5/104.3 | Back to School Sweepstakes |
WLVQ | Qfm96 | Back to School Sweepstakes |
WSNY | Sunny 95 | Back to School Sweepstakes |
WVMX | Mix 107.9 | Back to School Sweepstakes |
WBUZ | 102.9 The Buzz | Back To School Giveaway |
WPRT | 102.5 The Game | Back To School Giveaway |
WABD | 97.5 WABD | Back to School Giveaway |
WRNS | Your Country 95.1 | $1,000 Back to School Giveaway |
WERO | BOB 93.30 | $1,000 Back to School Giveaway |
WHAJ | J104 | $1,000 Back To School Giveaway |
WHKX | Kicks Country | $1,000 Back To School Giveaway |
WTFM | 98.5 WTFM | Back to School Giveaway |
WHUR-FM | 96.3 WHUR | 1K Back To School Giveaway |
WIRK-FM | New Country 103-1 | $1000 Back to School Giveaway |
WMBX-FM | X102.3 | Back to School |
WRMF-HD2 | Party 96.3 | Back to School |
WRMF | 97.9 WRMF | Back to School Giveaway |
WFTL | News Talk 850 WFTL | Back To School Giveaway |
WEAT | Sunny 107.9 | $1,000 Back to School Giveaway |
WMEN | FOX SPORTS 640 | Back To School Giveaway |
KNUC | 98.9 The Bull | Back to School Sweepstakes |
KQMV | MOViN 92.5 | Have not decided |
KRWM | WARM 106.9 | $1,000 Back to School Giveaway |
WSNE | Coast 93.3 | Back To School |
KQQL | KOOL 108 | KOOL Back to School! |
WHQC | HITS 96.1 | Back to School |
WCTW-FM | 98.5 The Cat | The $1,000 Back to School Giveaway on 98-5 THE CAT sponsored by Columbia Greene Community College |
KBFM | Wild 104 | Back To School Giveaway |
KMXR | Big 93.9 | Back to School Giveaway |
WWYZ | Country 92.5 | $1,000 Back to School Giveaway |
WKSS-FM | KISS 95.7 | $1,000 Back to School Giveaway |
WHCN-FM | The River 105.9 | $1,000 Back to School Giveaway |
WKCI-FM | KC101 | $1,000 Back to School Giveaway |
KRBB | B98FM | $1,000 Back To School Giveaway |
KZSN | 102.1 The Bull | $1,000 Back To School Giveaway |
KTHR | Alt 107.3 | $1,000 Back To School Giveaway |
KZCH | Channel 963 | $1,000 Back To School Giveaway |
WTQR-FM | Q104.1 | $1,000 Back to School Giveaway |
WMAG-FM | 99.5 WMAG | $1,000 Back to School Giveaway |
WMKS-FM | 100.3 KISS FM | $1,000 Back to School Giveaway |
WPTI-FM | 94.5 WPTI | $1,000 Back to School Giveaway |
WVBZ-FM | 105.7 MAN UP | $1,000 Back to School Giveaway |
WWPW | Power 96.1 | Back To School Giveaway |
WUBL | 94.9 The Bull | Back To School Giveaway |
WBZY | Z105.7 & 96.7 | Back To School Giveaway |
WRDG | 105.3 The Beat | Back To School Giveaway |
KATZ-AM | Hallelujah 1600 | $1,000 Back to School |
KATZ-HD2 | Majic 103.7 | $1,000 Back to School |
KATZ-FM | 100.3 The Beat | $1,000 Back to School |
KLOU-FM | 103.3 KLOU | $1,000 Back to School |
KSD-FM | 93.7 The Bull | $1,000 Back to School |
KSLZ-FM | Z1077 | $1,000 Back to School |
KLLT-FM | ALT 104.9 | $1,000 Back to School |
KGBX-FM | 105.9 KGBX | $1,000 Back to School Giveaway |
KSWF-FM | 100.5 The Wolf | $1,000 Back to School Giveaway |
KTOZ-FM | Alice 95.5 | $1,000 Back to School Giveaway |
KXUS-FM | US97 | $1,000 Back to School Giveaway |
KGMY-AM | Fox Sports 1400 | $1,000 Back to School Giveaway |
WWFG-FM | Froggy 99.9 | Back to School Giveaway |
WQHQ-FM | Q105 | Back to School Giveaway |
WKZP-FM | KISS 95.9 | Back to School Giveaway |
WSBY-FM | Magic 98.9 | Back to School Giveaway |
KRQQ-FM | 93.7 KRQ | Back To School Giveaway |
KPEK | 100.3 The Peak | $1000 Back to School Giveaway |
KTEG | 104.1 The Edge | $1000 Back to School Giveaway |
KZRR | 94 Rock | $1000 Back to School Giveaway |
KBQI-FM | Big I 107.9 | $1000 Back to School Giveaway |
KBQI-HD2 | 98.1 The Bull | $1000 Back to School Giveaway |
KABQ-FM | 100.9 The Breeze | $1000 Back to School Giveaway |
KABQ-AM | iHeart Podcast 1350AM | $1000 Back to School Giveaway |
KOLZ | Hot 95.1 | $1000 Back to School Giveaway |
WDSD-FM | 94.7 WDSD | The $1,000 Back to School Giveaway |
WRDX-FM | 92.9 TOM-FM | The $1,000 Back to School Giveaway! |
WLRQ | Lite Rock 99.3 | Back To School |
WFKS | Kiss 95.1 | Back To School |
WMMB | News Talk WMMB | Back To School |
KTST | 101.9 The Twister | Back to School Giveaway |
KJYO | KJ103 | Back to School Giveaway |
KXXY | KXY | Back to School Giveaway |
KZOK | 102.5 KZOK | Back to School |
KJR-FM | 95.7 The Jet | Back to School |
KUBE-FM | KUBE 93.3 | Back to School Giveaway |
KJAQ | 96.5 JACK FM | Back to School |
KBKS-FM | 106.1 KISS FM | Samantha Rost |
WAEB-FM | B104 | Back to School Giveaway |
WAEB-AM | NewsRadio 790 WAEB | Back to School Giveaway |
WZZO-FM | 95.1 WZZO | Back to School Giveaway |
WMIB | 103.5 The Beat | Back to School Giveaway |
WLDI | WiLD 95.5 | 1k Back to School Giveaway |
WOLL | KOOL 105.5 | 1k Back to school giveaway |
WRLX | MIA 94.3 | 1k Back to school giveaway |
WAVW | Wave 92.7 | 1k back to school giveaway |
KRCH-FM | Laser | Back to School Giveaway |
KMFX-FM | Fox | Back to School Giveaway |
KFAN-AM | The Fan | Back to School Giveaway |
WRFY | Y102 | One Grand Back to School |
WRAW-AM | NewsRadio 1340 | One Grand Back to School |
WRFY-HD2 | Rumba 92.3 | One Grand Back to School |
WKKV | V100.7 | Back To School Giveaway |
WMIL | FM106.1 | Back To School Giveaway |
WRIT | 95.7 BIG FM | Back To School Giveaway |
WLKO | 102.9 The Lake | Back to School Giveaway |
WLAN-FM | FM97 | One Grand Back to School |
WLAN-AM | Rumba Lancaster | One Grand Back to School |
WRNX-FM | KIX 100.9 | $1,000 Back To School Giveaway |
WHYN-FM | Mix 93.1 | $1,000 Back To School Giveaway |
WHYN-AM | News Radio 560 + 98.9 WHYN | $1,000 Back To School Giveaway |
WSRS-FM | 96-1 SRS | $1,000 Back To School Giveaway |
KRVE | 96.1 The River | Back to School Sweepstakes |
WYNK | 101.5 WYNK | Back to School Sweepstakes |
WFMF | 102.5 WFMF | Back to School Sweepstakes |
WYNK-HD2 | Downtown Radio 97.7 | Back to School Sweepstakes |
KKCW-FM | K103 | Back to School Sweepstakes |
KKRZ-FM | Z100 Portland | Back to School Sweepstakes |
KKRZ-HD2 | ALT 102.3 | Back to School Sweepstakes |
KEX-AM | 1190 KEX | Back to School Sweepstakes |
KLTH-FM | 106.7 The Eagle | Back to School Sweepstakes |
KFBW-FM | The Brew | Back to School Sweepstakes |
KPOJ-AM | Rip City Radio 620 | Back to School Sweepstakes |
KXJM-FM | JAM’N 107.5 | Back to School Sweepstakes |
KCDA-FM | 103.1 KCDA | Back to School Sweepstakes |
KFOO-FM | ALT 96.1 | Back to School Sweepstakes |
KISC-FM | KISS 98.1 | Back to School Sweepstakes |
KKZX-FM | 98.9 KKZX | Back to School Sweepstakes |
KQNT-AM | 590 KQNT | Back to School Sweepstakes |
KZFS-FM | KIX 99.3 | Back to School Sweepstakes |
KZFS-AM | Hooptown 101.5 | Back to School Sweepstakes |
KJR-AM | 950 KJR | Back to School Sweepstakes |
KJAQ-HD2 | ALT 96.5 | Back to School Sweepstakes |
KGOT-FM | 101.3 KGOT | Back to School Sweepstakes |
KBFX-FM | 100.5 The Fox | Back to School Sweepstakes |
KASH-FM | KASH Country 107.5 | Back to School Sweepstakes |
KYMG-FM | Magic 98.9 fm | Back to School Sweepstakes |
KENI-AM | 650 KENI | Back to School Sweepstakes |
KTZN-AM | 550 The Zone | Back to School Sweepstakes |
KIZZ | z94 | Back to School Giveaway! |
KYYX | 97 Kicks FM | Back to School Giveaway! |
KCJB | 910 AM KCJB | Back to School Giveaway! |
KRRZ | Classic Hits 1390 KRRZ | Back to School Giveaway! |
KMXA | Mix 99.9 | Back to School Giveaway! |
KZPR | 105.3 The Fox | Back to School Giveaway! |
WDXB-FM | 102.5 The bull | Back to School Sweepstakes |
WMJJ-FM | Magic 96.4 | Back to School Sweepstakes |
WQEN-FM | 103.7 The Q | Back to School Sweepstakes |
WERC | 105.5 WERC | Back to School Sweepstakes |
WQEN-HD | 103.1 The Vulcan | Back to School Sweepstakes |
WMJJ-HD | 104.1 The Beat | Back to School Sweepstakes |
WERC-HD | 105.1 Hallelujah | Back to School Sweepstakes |
WQEN3-HD | Alt 99.1 | Back to School Sweepstakes |
WERC3-HD | B106.5 | Back to School Sweepstakes |
WACT-AM | 96.9 MYfm | Back to School Sweepstakes |
WTXT-FM | 98 TXT | Back to School Sweepstakes |
WRTR-FM | Talk Radio 105.9 | Back to School Sweepstakes |
WGMZ-FM | Z93.1 | Back to School Sweepstakes |
WAAX-AM | WAAX 570 | Back to School Sweepstakes |
KKRQ | 100.7 The Fox | $1,000 Back to School Giveaway |
KKSY | 96.5 Kiss Country | $1,000 Back to School Giveaway |
WEND | 106.5 The End | Back to School Giveaway |
WKKT | 96.9 The Kat | Back to school giveaway |
WRFX | 99.7 The Fox | Back to school giveaway |
WHAL | 95.7 Hallelujah FM | Back to School |
WDIA | WDIA | Back to School |
KJMS | V101 | Back to School |
WHRK | K97 | Back to School |
KIAK-FM | Alaska’s New Country 102.5 KIAK-FM | $1000 Back to School Giveaway |
KAKQ-FM | Magic 101.1 KAKQ-FM | $1000 Back to School Giveaway |
KKED-FM | Alt Rock 104.7 KKED-FM | $1000 Back to School Giveaway |
KYYY | Y93 | Back to School Giveaway |
KOSY-FM | Hot 95.7 | $1,000 Back to School Giveaway |
WJBO-AM | Newsradio WJBO | Back to School Cash |
KXBG | Big 97.9 | Back To School Giveaway! |
KSME | 96.1 KISS FM | Back To School Giveaway! |
KOLT | 100.7 KOLT FM | Back To School Giveaway! |
WBIZ-FM | Z100 | Back to School Giveaway! |
WCOD | 106 WOD | Back to School Giveaway |
WQRB-FM | Hot Country B95 | Back to School giveaway! |
WATQ-FM | Moose Country 106.7 | Back to School giveaway! |
WBIZ-AM | 98.7 The Fan | Back to School giveaway! |
WMEQ-FM | Classic Rock 92.1 | Back to School giveaway! |
WCIB | Cool 102 | Back to School Giveaway |
WXTK | News Radio 95 WXTK | Back to School Giveaway |
WAEV | 97.3 KISS FM | $1000 Back to School Giveaway |
WYKZ | 98.7 The River | $1000 Back to School Giveaway |
WQBT | 94.1 The Beat | $1000 Back to School Giveaway |
WLVH | LVOE 101.1 | $1000 Back to School Giveaway |
WSOK | 99.7 WSOK | $1000 Back to School Giveaway |
WQGA | 103Q | $1000 Back to School Giveaway |
WBGA | Hallelujah 96.3 | $1000 Back to School Giveaway |
KWTX-FM | 97.5 FM | 97.5’s Back to School Giveaway |
WHFX | 107.7 The Fox | $1000 Back to School Giveaway |
WYNR | 103.5 WYNR | $1000 Back to School Giveaway |
WGIG | 1440 WGIG | $1000 Back to School Giveaway |
WTKS | News Radio 1290 WTKS | $1000 Back to School Giveaway |
WIBB | 97.9 WIBB | $1000 Back to School Giveaway |
WRBV | V101.7 | $1000 Back to School Giveaway |
WQBZ | Q106.3 | $1000 Back to School Giveaway |
WIHB-FM | 96.5 The Bull | $1000 Back to School Giveaway |
WIHB-AM | 97.3 The Bull ICON | $1000 Back to School Giveaway |
WMGP-FM | Magic 98.1 | $1000 Back to School Giveaway |
KMAG | KMAG 99.1 | $1000 Back to School Giveaway |
KZBB | B98 | $1000 Back to School Giveaway |
KKBD | Big Dog 95.9 | $1000 Back to School Giveaway |
KWHN | 1320 KWHN | $1000 Back to School Giveaway |
WKNN | K99 Country | Back To School Sweepstakes |
WMJY | Magic 93.7 | Back To School Sweepstakes |
WQYZ | Rock 92.5 | Back To School Sweepstakes |
WBUV | News Talk 104.9 | Back To School Sweepstakes |
WNSL | SL100 | Back to School Giveaway |
WZLD | Wild 106.3 | Back to School Giveaway |
WFFX | 103.7 The Fox | Back to School Giveaway |
WJKX | 102JKX | Back to School Giveaway |
WMSI | Miss 103 | Back to School Giveaway |
WSTZ | Z 106.7 | Back to School Giveaway |
WHLH | Hallelujah 95.5 | Back to School Giveaway |
WJDX-FM | Real 105.1 | Back to School Giveaway |
WJDX-AM | AM 620 WJDX | Back to School Giveaway |
wkmq-am | News Talk WKMQ | Back to School Giveaway |
WESE | 92.5 The Beat | Back to School Giveaway |
WTUP-AM | Alt 107.7 | Back to School Giveaway |
WTUP-FM | Big 99.3 | Back to School Giveaway |
WWKZ | KZ 103 | Back to School Giveaway |
WWZD | Wizard 106.7 | Back to School Giveaway |
KMJX-FM | 105.1 The Wolf | Back to School Giveaway |
KEZA-FM | Magic 107.9 | Back to School Giveaway |
WMXC-FM | Mix Gulf Coast | Back to School Sweepstakes |
WRGV | The Beat Gulf Coast | Back to School Sweepstakes |
WRKH | 96.1 The Rocket | Back to School Sweepstakes |
WLLK-FM | Lake 102.3 | Back to School Sweepstakes |
WJQQ-FM | 97.1 Double Q | Back to School Sweepstakes |
WSEK-FM | K93 Power Country | Back to School Sweepstakes |
WSEK-AM | Icons 910 | Back to School Sweepstakes |
WSFC-AM | NewsTalk 1240 WSFC | Back to School Sweepstakes |
WKSJ | 95KSJ | $1,000 Back to school giveaway |
WTKX-FM | TK101 | $1,000 back to school giveaway |
WSIX-FM | The BIG 98 | $1,000 Back to School Giveaway |
WRVW-FM | 1075 The River | $1,000 Back to School Giveaway |
WUBT-FM | 1011 The Beat | $1,000 Back to School Giveaway |
WAMZ-FM | 97.5 WAMZ | Back to School Sweepstakes |
WHAS-AM | 840 WHAS | Back to School Sweepstakes |
WKJK-AM | TalkRadio 1080 | Back to School Sweepstakes |
WKRD-AM | 790 KRD | Back to School Sweepstakes |
WSDF-FM | 100.5 FM Louisville | Back to School Sweepstakes |
WNRW-FM | 98.9 KISS FM | Back to School Sweepstakes |
WTFX-FM | Real 93.1 | Back to School Sweepstakes |
WQMF-FM | 95.7 WQMF | Back to School Sweepstakes |
WLAP-AM | NewsRadio 630 WLAP | Back to School Sweepstakes |
WBUL-HD | 98.1 The Bull Icons | Back to School Sweepstakes |
WBUL-FM | 98.1 The Bull | Back to School Sweepstakes |
WMXL-FM | My Mix 94.5 | Back to School Sweepstakes |
WLKT-FM | 104.5 The Cat | Back to School Sweepstakes |
WLKT-HD | Real 103.9 FM | Back to School Sweepstakes |
WKQQ-FM | 100.1 WKQQ | Back to School Sweepstakes |
WWTF | WTF 97.7 Rocks | Back to School Sweepstakes |
WWRW | Rewind 105.5 | Back to School Sweepstakes |
WRBT | BOB 94.9 | Back to School Giveaway |
WHKF | ALT 99.3 | Back to School Giveaway |
WRVV | THE RIVER 97.3 | Back to School Giveaway |
WHP | WHP 580 | Back to School Giveaway |
KUBT-FM | 939 The Beat | $1k Back to School Giveaway |
KDNN-FM | Island 985 | $1k Back to School Giveaway |
KSSK-FM | 923 KSSK | $1k Back to School Giveaway |
KUCD-FM | Star 1019 | $1k Back to School Giveaway |
KZEP | 104.5 Latino Hits | Back to School Giveaway |
KSSN | KSSN 96 | $1000 Back To School Giveaway |
KDJE | 100.3 The Edge | $1000 Back To School Giveaway |
KHKN | Hot 94.9 | $1000 Back To School Giveaway |
KKIX | Kix 104 | $1000 Back To School Giveaway |
KIGL | 93.3 The Eagle | $1000 Back To School Giveaway |
KMXF | Hot 101.9 | $1000 Back To School Giveaway |
WBEA | 101-7 The Beach | Back to School Giveaway |
WEHM | 92-9 WEHM | Back to School Giveaway |
WBAZ | 102-5 WBAZ | Back to School Giveaway |
WXRX | 1049 The X | Back To School Giveaway |
WEAQ | 95.9 jamz | Back To School Sweepstakes |
WNNS-FM | 98.7 WNNS | $1,000 Back-To-School Giveaway |
KNEB | 94.1 The Brand | Back to School Giveaway |
WPOR | WPOR 101.9 | $1000 Back-to-School Giveaway |
KNBN | NewsCenter1 | Back to School |
KURR | Mix 103.1 | Back to School |
WREE | Rewind 92.5 | Back to Scholl |
WYXY | WYXY Classic 99.1 | Back to school |
WLZX | Lazer 99.3 & 98.5 | $1000 Back To School Giveaway |
WOXL | Mix 96.5 | $1,000 Back to School Giveaway |
WFFH | 94FM The Fish | Back to School Sweepstakes |
WZBQ-FM | 94.1 ZBQ | Back to School Sweepstakes |
- Entry Method: During the Promotional Period, you may enter by visiting the website of the Participating Station or Sponsor and following the instructions to enter.
Limit one (1) unique entries per person per station per day.
Entrants will have the opportunity to earn up to sixty (60) bonus entries at Participating Station’s discretion. The following Participating Stations have opted to utilize the sixty (60) bonus entries:
Call Letters | Station Name | Station Website |
KTST | 101.9 The Twister | www.thetwister.com |
KJYO | KJ103 | kj103fm.com |
KXXY | KXY | kxy.com |
WJFX | HOT 107.9 | hot1079fortwayne.com |
KLSS | Star 106 | www.mystar106.com |
KYTC | Super Hits 102-7 | www.superhits1027.com |
KRIB | 1490 96.7 KRIB | www.kribam.com |
KJEL | Regional Radio KJEL | myozarksonline.com |
KIAI | 93.9 The Country Moose | www.939kia.com |
KGLO | KGLO AM-1300 | www.kgloam.com |
KLLY-FM | Energy 95.3 | www.energy953.com |
KKBB-FM | Groove 99.3 | www.groove993.com |
KNZR-AM/FM | knzr.com | www.knzr.com |
KMAD | Mad Rock 102.5 | madrock1025.com |
KLAK | 97.5 KLAK | 975klak.com |
KEZR | MIX 106.5 | mymix1065.com |
WVBX | Live 99.3 | live993.com |
WWUZ | 96.9 The Rock | 969therock.com |
KBAY | 94-5 BAY-FM | 945bayfm.com |
KTFM-FM | Energy 94.1 | energy941.com |
KTFM-HD2 | WE 103.3 | energy941.com |
KTSA | 550 KTSA | www.ktsa.com |
KZDC | ESPN San Antonio | www.espnsa.com |
KJXK | 102.7 JACK FM | www.hellojack.com |
KMKO | Rock 95 | www.mankatosrock.com |
KEEZ-FM | Mix 99.1 | mymix991.com |
KYSM | Country 103.5 | 1035kysm.com |
KPSI-FM | Mix 100.5 | www.mix1005.fm |
KKDV | 92.1 KKDV | kkdv.com |
KKIQ | 101.7 KKIQ | kkiq.com |
KUIC | 95.3 KUIC | kuic.com |
KBFF | Live 95.5 | www.live955.com |
KXXK | KXXK | kix953.com |
WRXQ | QRock 100.7 | QRockonline.com |
WJOL | 1340 WJOL | wjol.com |
KZKX | KX96.9 | kzkx.com |
KFRX | KFRX | kfrxfm.com |
KTGL | Eagle | ktgl.com |
KIBZ | Blaze | kibz.com |
KFOR | KFOR | kfornow.com |
WCCQ | 98.3 WCCQ | WCCQ.com |
WSSR | Star 96.7 | star967.net |
KGNC-FM | 97.9 KGNC | https://www.kgncfm.com/ |
KXGL-FM | 100.9 The Eagle | https://www.1009theeagle.com/ |
KGNC-AM | NewsTalk 710 | https://www.kgncnewsnow.com/ |
KVWE | WE 102.9 | https://www.wehiphoptx.com/ |
WXLC | Lake County’s 1023XLC | 1023xlc.com |
KMKT | 93.1 Katy Country | 931kmkt.com |
KINK-F2 | WE 102.9 | WEHipHop.com |
KMXS | Mix 103.1 | kmxs.com |
KEAG | Kool 97.3 | kool973.com |
KAYO | Classic Country 100.9 | classiccountry1009.com |
KWHL | Kwhale 106.5 | kwhl.com |
KBRJ | Kbear 104.1 | listentothebear.com |
WGHL | Alt 105.1 | www.alt1051.com |
WGZB | B96.5 | www.hiphopb965.com |
WDJX | 99.7 DJX | www.wdjx.com |
WXMA | 102.3 JACK FM | 1023jack.com |
WMJM | Magic 101.3 | 1013online.com |
WHBC-FM | Mix 94.1 | mix941.com |
WHBC-AM | News-Talk 1480 | whbc.com |
WERV | 95.9 The River | 959theriver.com |
WGZZ | Wings 94.3 | www.WingsFM.com |
KXRK | X96 | https://x96.com/ |
KUDD | Mix 105.1 | https://mix1051utah.com/ |
KUUU | U92 | https://u92slc.com/ |
KYMV | Rewind 100.7 | https://rewind1007.com/ |
KEGA | 105.5 The Eagle | https://1055theeagle.com/ |
KALL | ESPN 700 | https://espn700sports.com/ |
KOVO | ESPN 960 | https://espn960sports.com/ |
WBUZ | 102.9 The Buzz | www.1029thebuzz.com |
WPRT | 102.5 The Game | www.thegamenashville.com |
WHAJ | J104 | www.j104radio.com |
WHKX | Kicks Country | www.kickscountry.com |
WIRK-FM | New Country 103-1 | newcountry1031.com |
WMBX-FM | X102.3 | X1023.com |
WRMF-HD2 | Party 96.3 | party963.com |
WRMF | 97.9 WRMF | wrmf.com |
KNUC | 98.9 The Bull | www.989thebull.com |
KQMV | MOViN 92.5 | www.movin925.com |
WHQC | HITS 96.1 | HITS961.com |
KBFM | Wild 104 | wild104.net |
KMXR | Big 93.9 | https://big939.iheart.com/ |
KRBB | B98FM | B98fm.com |
KZSN | 102.1 The Bull | 1021Thebull.com |
KTHR | Alt 107.3 | Alt1073.com |
KZCH | Channel 963 | Channel963.com |
WTQR-FM | Q104.1 | https://q1041.iheart.com/ |
WMAG-FM | 99.5 WMAG | https://995wmag.iheart.com/ |
